Clicking the links below may earn me a commission through TCG Player if a product is purchased.
The World's Strongest Warriors Set Information
The World's Strongest Warriors is a One Piece Card Game set, released on August 28, 2026 (4 days ago). The prices below are current TCGplayer market values for its sealed products, updated once a day. A sealed The World's Strongest Warriors booster box is trading around $342.57. Booster boxes are a common way to open a set at a lower cost per pack, and sealed boxes are a popular pickup for players and collectors who want to hold product.
Show 7-day Show 30-day trends
| Product | Price | Packs | Price Per Pack |
|---|---|---|---|
| Booster Pack | $9.47 | 1 | $9.47 |
| Booster Box | $342.57 | 24 | $14.27 |
Data date: 2026-09-01
Browse every set on the One Piece Card Game pack prices page.
The World's Strongest Warriors
Selected Chase Cards
| Name | Price |
|---|---|
| Monkey.D.Luffy (079) (Super Leader Alternate Art) | $2,216.66 |
| Shanks (022) (Manga) | $1,482.13 |
| Edward.Newgate (005) (Manga) | $1,348.99 |
| Kaido (062) (Manga) | $1,234.04 |
| Monkey.D.Luffy (ST31-004) (SP) | $1,000.34 |
| Roronoa Zoro (EB04-007) (SP) | $441.88 |
| Shanks (OP13-028) (SP) | $373.52 |
| Kaido (062) (Super Alternate Art) | $334.63 |
| Yamato (OP16-098) (SP) | $301.75 |
| Marshall.D.Teach (ST27-005) (SP) | $268.53 |
| Buggy (P-084) (SP) | $252.11 |
| Kouzuki Oden (ST32-002) (SP) | $214.21 |
| Gol.D.Roger (P-107) (SP) | $204.13 |
| Silvers Rayleigh (OP14-108) (SP) | $109.88 |
| Monkey.D.Garp (OP12-056) (SP) | $101.10 |
| Are You That Afraid of the New Era?! (Alternate Art) | $75.46 |
| Monkey.D.Luffy (079) (Alternate Art) | $63.89 |
| Edward.Newgate (040) (TR) | $62.24 |
| Rocks.D.Xebec (039) (Alternate Art) | $57.92 |
| Loki (Alternate Art) | $54.44 |
| Rocks.D.Xebec (118) (Alternate Art) | $49.75 |
| DON!! Card (Alternate Art) (Rocks) (Special Foil) | $42.13 |
| Shanks (022) (Alternate Art) | $40.61 |
| Kaido (058) (Alternate Art) | $39.27 |
| Monkey.D.Luffy (093) (Alternate Art) | $37.68 |
Data date: 2026-09-01