Below are price trends for market prices for some of the most expensive Pokemon TCG cards from TCG Player. The data is updated once a day. Newer cards may not be eligable for particular charts. For the latest prices, click the affilate links below.
Biggest 7-day Pokemon Chase Card Price Movers
7-day By Price
| Name | Price |
|---|---|
| Pikachu ex - 276/217 Ascended Heroes | +$106.67 $776.41 |
| Mew ex - 232/091 Paldean Fates | +$87.28 $817.74 |
| Team Rocket's Mewtwo ex - 281/217 Ascended Heroes | +$69.10 $378.94 |
| N's Zekrom - 031 (Pokemon Center Exclusive) Mega Evolution Black Star Promos | +$38.00 $107.23 |
| Umbreon ex - 161/131 Prismatic Evolutions | +$37.99 $1,486.08 |
| Pikachu VMAX (Secret) 188/185 Vivid Voltage | +$37.28 $181.92 |
| Mega Gengar ex - 284/217 Ascended Heroes | +$34.61 $1,133.98 |
| Meowth ex - 121/088 Perfect Order | +$33.72 $182.41 |
7-day By Percent
| Name | Price |
|---|---|
| N's Zekrom - 031 (Pokemon Center Exclusive) Mega Evolution Black Star Promos | +43.1% (+$38.00) $107.23 |
| Pikachu VMAX (Secret) 188/185 Vivid Voltage | +22.8% (+$37.28) $181.92 |
| Meowth ex - 121/088 Perfect Order | +20.4% (+$33.72) $182.41 |
| Team Rocket's Mewtwo ex - 281/217 Ascended Heroes | +20.1% (+$69.10) $378.94 |
| Mega Starmie ex - 118/088 Perfect Order | +14.8% (+$11.89) $86.34 |
| Pikachu ex - 276/217 Ascended Heroes | +14.8% (+$106.67) $776.41 |
| Mew ex - 232/091 Paldean Fates | +11.3% (+$87.28) $817.74 |
| Squirtle 148/142 Stellar Crown | +10.8% (+$12.30) $120.23 |
Data date: 2026-04-10
Biggest 30-day (by price) Pokemon Chase Card Price Movers
30-day By Price
| Name | Price |
|---|---|
| Umbreon ex - 161/131 Prismatic Evolutions | +$364.63 $1,486.08 |
| Pikachu ex - 276/217 Ascended Heroes | +$269.84 $776.41 |
| Mew ex - 232/091 Paldean Fates | +$192.63 $817.74 |
| Pikachu with Grey Felt Hat (85) Scarlet & Violet Black Star Promos | +$172.96 $864.05 |
| Umbreon VMAX (Alt Art Secret) 215/203 Evolving Skies | +$141.41 $1,888.57 |
| Mega Gengar ex - 284/217 Ascended Heroes | +$116.09 $1,133.98 |
| Sylveon ex - 156/131 Prismatic Evolutions | +$87.31 $386.86 |
| Mega Dragonite ex - 290/217 Ascended Heroes | +$86.77 $697.75 |
30-day By Percent
| Name | Price |
|---|---|
| N's Zekrom - 031 (Pokemon Center Exclusive) Mega Evolution Black Star Promos | +72.3% (+$56.95) $107.23 |
| Eevee ex - 167/131 Prismatic Evolutions | +45.7% (+$71.87) $193.36 |
| Pikachu ex - 276/217 Ascended Heroes | +42.1% (+$269.84) $776.41 |
| Mimikyu - 075 (Pokemon Center Exclusive) Scarlet & Violet Black Star Promos | +33.5% (+$21.46) $74.83 |
| Charizard ex - 223/197 Obsidian Flames | +30.7% (+$32.14) $120.68 |
| Magneton - 159 (Pokémon Center Exclusive) Scarlet & Violet Black Star Promos | +28.7% (+$15.14) $60.27 |
| Umbreon ex - 161/131 Prismatic Evolutions | +28.0% (+$364.63) $1,486.08 |
| Pikachu VMAX (Secret) 188/185 Vivid Voltage | +27.1% (+$43.38) $181.92 |
Data date: 2026-04-10
More about this data
The charts above show the most significant price jumps of Pokémon Chase Cards. You can see price amount and percentage trends over 7 days and 30 days. More data will be available over time.