Below are price trends for market prices for some of the most expensive Pokemon TCG cards from TCG Player. The data is updated once a day. Newer cards may not be eligable for particular charts. For the latest prices, click the affilate links below.
Biggest 7-day Pokemon Chase Card Price Movers
7-day By Price
Name | Price |
---|---|
Mew ex - 232/091 Paldean Fates | +$118.58 $552.29 |
Blastoise & Piplup GX (Alt Full Art) 215/236 Cosmic Eclipse | +$20.70 $317.61 |
Pikachu with Grey Felt Hat (85) Scarlet & Violet Black Star Promos | +$20.26 $432.49 |
Gengar VMAX (Alt Art Secret) 271/264 Fusion Strike | +$18.09 $619.52 |
Lugia V (Alt Full Art) 186/195 Silver Tempest | +$16.69 $347.81 |
Snorlax - 051 (Pokemon Center Exclusive) Scarlet & Violet Black Star Promos | +$16.38 $160.28 |
Team Rocket's Moltres ex - 229/182 Destined Rivals | +$15.19 $179.85 |
Charizard ex - 234/091 Paldean Fates | +$11.96 $181.85 |
7-day By Percent
Name | Price |
---|---|
Mew ex - 232/091 Paldean Fates | +24.1% (+$118.58) $552.29 |
Charizard ex - 223/197 Obsidian Flames | +17.6% (+$10.91) $67.51 |
Blastoise ex - 200/165 151 | +14.8% (+$9.52) $69.13 |
Gardevoir ex - 233/091 Paldean Fates | +11.1% (+$9.17) $87.50 |
Snorlax - 051 (Pokemon Center Exclusive) Scarlet & Violet Black Star Promos | +10.8% (+$16.38) $160.28 |
Charmander - 044 (Pokemon Center Exclusive) Scarlet & Violet Black Star Promos | +9.8% (+$11.48) $122.83 |
Venusaur ex - 198/165 151 | +9.6% (+$6.09) $66.32 |
Team Rocket's Moltres ex - 229/182 Destined Rivals | +8.8% (+$15.19) $179.85 |
Data date: 2025-08-18
Biggest 30-day (by price) Pokemon Chase Card Price Movers
30-day By Price
Name | Price |
---|---|
Mew ex - 232/091 Paldean Fates | +$214.39 $552.29 |
Lugia V (Alt Full Art) 186/195 Silver Tempest | +$79.17 $347.81 |
Pikachu with Grey Felt Hat (85) Scarlet & Violet Black Star Promos | +$54.30 $432.49 |
Team Rocket's Moltres ex - 229/182 Destined Rivals | +$49.67 $179.85 |
Blastoise & Piplup GX (Alt Full Art) 215/236 Cosmic Eclipse | +$41.49 $317.61 |
Gengar VMAX (Alt Art Secret) 271/264 Fusion Strike | +$40.93 $619.52 |
Giratina V (Alternate Full Art) Lost Origin | +$36.30 $528.90 |
Mega Lopunny & Jigglypuff GX (Alt Full Art) 226/236 Cosmic Eclipse | +$35.77 $199.67 |
30-day By Percent
Name | Price |
---|---|
Mew ex - 232/091 Paldean Fates | +48.2% (+$214.39) $552.29 |
Magneton - 159 (Pokémon Center Exclusive) Scarlet & Violet Black Star Promos | +32.9% (+$14.92) $52.78 |
Team Rocket's Moltres ex - 229/182 Destined Rivals | +32.0% (+$49.67) $179.85 |
Lugia V (Alt Full Art) 186/195 Silver Tempest | +25.7% (+$79.17) $347.81 |
Mega Lopunny & Jigglypuff GX (Alt Full Art) 226/236 Cosmic Eclipse | +19.7% (+$35.77) $199.67 |
Charmander - 044 (Pokemon Center Exclusive) Scarlet & Violet Black Star Promos | +18.9% (+$21.17) $122.83 |
Gardevoir ex - 233/091 Paldean Fates | +18.3% (+$14.65) $87.50 |
Snorlax - 051 (Pokemon Center Exclusive) Scarlet & Violet Black Star Promos | +17.3% (+$25.56) $160.28 |
Data date: 2025-08-18
More about this data
The charts above show the most significant price jumps of Pokémon Chase Cards. You can see price amount and percentage trends over 7 days and 30 days. More data will be available over time.