Below are price trends for market prices for some of the most expensive Pokemon TCG cards from TCG Player. The data is updated once a day. Newer cards may not be eligable for particular charts. For the latest prices, click the affilate links below.
Biggest 7-day Pokemon Chase Card Price Movers
7-day By Price
| Name | Price |
|---|---|
| Umbreon ex - 161/131 Prismatic Evolutions | +$148.91 $948.20 |
| Mewtwo & Mew GX (Secret) 242/236 Unified Minds | +$17.17 $373.78 |
| Team Rocket's Mewtwo ex - 231/182 Destined Rivals | +$8.92 $414.16 |
| Slowpoke & Psyduck GX (Alt Full Art) 218/236 Unified Minds | +$8.11 $281.25 |
| Mega Charizard X ex - 130/094 (GOLD) Phantasmal Flames | +$7.65 $337.38 |
| Magikarp - 203/193 Paldea Evolved | +$7.38 $258.32 |
| Charizard ex - 223/197 Obsidian Flames | +$7.04 $74.88 |
| Lugia V (Alt Full Art) 186/195 Silver Tempest | +$5.43 $344.13 |
7-day By Percent
| Name | Price |
|---|---|
| Umbreon ex - 161/131 Prismatic Evolutions | +17.0% (+$148.91) $948.20 |
| Charizard ex - 223/197 Obsidian Flames | +9.9% (+$7.04) $74.88 |
| Pikachu ex - 179/131 Prismatic Evolutions | +6.1% (+$2.35) $39.63 |
| Blastoise ex - 200/165 151 | +4.8% (+$3.73) $79.65 |
| Mewtwo & Mew GX (Secret) 242/236 Unified Minds | +4.7% (+$17.17) $373.78 |
| Zapdos ex - 202/165 151 | +4.6% (+$3.06) $67.93 |
| Raging Bolt ex 166/131 Prismatic Evolutions | +4.0% (+$2.49) $63.24 |
| Articuno - 161/159 Journey Together | +3.4% (+$0.50) $15.13 |
Data date: 2026-01-09
Biggest 30-day (by price) Pokemon Chase Card Price Movers
30-day By Price
| Name | Price |
|---|---|
| Mewtwo & Mew GX (Secret) 242/236 Unified Minds | +$41.45 $373.78 |
| Charizard ex - 199/165 151 | +$16.57 $251.67 |
| Espeon V (Alt Full Art) 180/203 Evolving Skies | +$12.87 $176.08 |
| Charizard VMAX (Secret) 74/73 Champions Path | +$12.32 $181.99 |
| Mega Lopunny & Jigglypuff GX (Alt Full Art) 226/236 Cosmic Eclipse | +$11.87 $240.51 |
| Slowpoke & Psyduck GX (Alt Full Art) 218/236 Unified Minds | +$8.10 $281.25 |
| Giratina V (Alternate Full Art) Lost Origin | +$6.76 $587.39 |
| Magikarp - 203/193 Paldea Evolved | +$6.25 $258.32 |
30-day By Percent
| Name | Price |
|---|---|
| Mewtwo & Mew GX (Secret) 242/236 Unified Minds | +11.7% (+$41.45) $373.78 |
| Espeon V (Alt Full Art) 180/203 Evolving Skies | +7.6% (+$12.87) $176.08 |
| Charizard VMAX (Secret) 74/73 Champions Path | +7.0% (+$12.32) $181.99 |
| Charizard ex - 199/165 151 | +6.8% (+$16.57) $251.67 |
| Charizard ex - 228/197 Obsidian Flames | +5.7% (+$1.68) $30.45 |
| Mega Lopunny & Jigglypuff GX (Alt Full Art) 226/236 Cosmic Eclipse | +5.1% (+$11.87) $240.51 |
| Snorlax VMAX (Secret) 206/202 Sword & Shield Base | +3.9% (+$2.87) $74.30 |
| Slowpoke & Psyduck GX (Alt Full Art) 218/236 Unified Minds | +2.9% (+$8.10) $281.25 |
Data date: 2026-01-09
More about this data
The charts above show the most significant price jumps of Pokémon Chase Cards. You can see price amount and percentage trends over 7 days and 30 days. More data will be available over time.