Below are price trends for market prices for some of the most expensive Pokemon TCG cards from TCG Player. The data is updated once a day. Newer cards may not be eligable for particular charts. For the latest prices, click the affilate links below.
Biggest 7-day Pokemon Chase Card Price Movers
7-day By Price
| Name | Price |
|---|---|
| Rayquaza V (Alt Full Art) 194/203 Evolving Skies | +$8.57 $313.13 |
| Rayquaza VMAX (Alt Art Secret) 218/203 Evolving Skies | +$8.09 $704.76 |
| Pikachu with Grey Felt Hat (85) Scarlet & Violet Black Star Promos | +$7.64 $645.64 |
| Slowpoke & Psyduck GX (Alt Full Art) 218/236 Unified Minds | +$7.35 $266.70 |
| Gardevoir ex - 233/091 Paldean Fates | +$5.94 $125.51 |
| Glaceon ex - 150/131 Prismatic Evolutions | +$3.94 $207.42 |
| Reshiram & Charizard GX (Secret) 217/214 Unbroken Bonds | +$3.58 $214.44 |
| Raichu & Alolan Raichu GX (Alt Full Art) 221/236 Unified Minds | +$3.30 $285.69 |
7-day By Percent
| Name | Price |
|---|---|
| Articuno - 161/159 Journey Together | +6.3% (+$1.10) $17.90 |
| Gardevoir ex - 233/091 Paldean Fates | +4.8% (+$5.94) $125.51 |
| Snorlax VMAX (Secret) 206/202 Sword & Shield Base | +2.9% (+$1.92) $68.07 |
| Slowpoke & Psyduck GX (Alt Full Art) 218/236 Unified Minds | +2.8% (+$7.35) $266.70 |
| Rayquaza V (Alt Full Art) 194/203 Evolving Skies | +2.8% (+$8.57) $313.13 |
| Charizard ex - 228/197 Obsidian Flames | +2.4% (+$0.64) $26.53 |
| Glaceon ex - 150/131 Prismatic Evolutions | +1.9% (+$3.94) $207.42 |
| Blastoise GX (Secret) 218/214 Unbroken Bonds | +1.9% (+$1.83) $97.33 |
Data date: 2025-11-22
Biggest 30-day (by price) Pokemon Chase Card Price Movers
30-day By Price
| Name | Price |
|---|---|
| Umbreon ex - 161/131 Prismatic Evolutions | +$89.44 $1,153.56 |
| Slowpoke & Psyduck GX (Alt Full Art) 218/236 Unified Minds | +$39.74 $266.70 |
| Mewtwo & Mew GX (Secret) 242/236 Unified Minds | +$31.62 $304.74 |
| Pikachu with Grey Felt Hat (85) Scarlet & Violet Black Star Promos | +$29.55 $645.64 |
| Solgaleo & Lunala GX (Full Art) 216/236 Cosmic Eclipse | +$27.35 $372.41 |
| Glaceon ex - 150/131 Prismatic Evolutions | +$22.07 $207.42 |
| Rayquaza V (Alt Full Art) 194/203 Evolving Skies | +$18.53 $313.13 |
| Raichu & Alolan Raichu GX (Alt Full Art) 221/236 Unified Minds | +$16.93 $285.69 |
30-day By Percent
| Name | Price |
|---|---|
| Slowpoke & Psyduck GX (Alt Full Art) 218/236 Unified Minds | +16.1% (+$39.74) $266.70 |
| Glaceon ex - 150/131 Prismatic Evolutions | +11.2% (+$22.07) $207.42 |
| Mewtwo & Mew GX (Secret) 242/236 Unified Minds | +10.9% (+$31.62) $304.74 |
| Umbreon ex - 161/131 Prismatic Evolutions | +8.1% (+$89.44) $1,153.56 |
| Solgaleo & Lunala GX (Full Art) 216/236 Cosmic Eclipse | +7.6% (+$27.35) $372.41 |
| Shadow Rider Calyrex VMAX (Alt Art Secret) 205/198 Chilling Reign | +7.0% (+$5.19) $77.21 |
| Reshiram & Charizard GX (Secret) 217/214 Unbroken Bonds | +6.6% (+$13.70) $214.44 |
| Snorlax VMAX (Secret) 206/202 Sword & Shield Base | +6.4% (+$4.23) $68.07 |
Data date: 2025-11-22
More about this data
The charts above show the most significant price jumps of Pokémon Chase Cards. You can see price amount and percentage trends over 7 days and 30 days. More data will be available over time.