Below is our leaderboard for shiny Pokémon collected by users. Data is self reported, therefore subject to individual validation.
Top 50 shiny Pokémon Collected
| 314 | Charmander |
| 301 | Charizard |
| 298 | Bulbasaur |
| 289 | Charmeleon |
| 280 | Eevee |
| 267 | Squirtle |
| 263 | Venusaur |
| 261 | Pikachu |
| 256 | Magikarp |
| 256 | Blastoise |
| 256 | Ivysaur |
| 249 | Gyarados |
| 247 | Wartortle |
| 229 | Gengar |
| 218 | Raichu |
| 215 | Gastly |
| 215 | Chikorita |
| 214 | Dratini |
| 212 | Onix |
| 210 | Weedle |
| 210 | Treecko |
| 210 | Jolteon |
| 208 | Swinub |
| 206 | Totodile |
| 206 | Rattata |
| 205 | Vaporeon |
| 204 | Pinsir |
| 203 | Dragonite |
| 203 | Beldum |
| 201 | Meganium |
| 201 | Feraligatr |
| 200 | Kakuna |
| 200 | Beedrill |
| 200 | Swablu |
| 200 | Roselia |
| 200 | Sneasel |
| 199 | Espeon |
| 199 | Mudkip |
| 198 | Caterpie |
| 198 | Mareep |
| 197 | Sceptile |
| 197 | Bagon |
| 197 | Ralts |
| 197 | Cyndaquil |
| 196 | Torchic |
| 196 | Slakoth |
| 195 | Snubbull |
| 194 | Haunter |
| 194 | Grovyle |
| 194 | Croconaw |
Check out our top 20 Lucky Pokémon collectors, top 20 Shiny Pokémon collectors
Check out our top 50 Lucky Pokémon collected, top 50 Shiny Pokémon collected